Pre-sale for the Nevo Q06 opened on 4 September at 149,900 to 191,900 yuan (~$22,300–28,500), so the launch range starts 10,000 yuan (~$1,500) lower and tops out 22,000 yuan (~$3,300) lower.
Nevo Q06 prices by version
| Version | Price |
|---|---|
| 602 Premium | 139,900 yuan (~$20,800) |
| 602 Smart | 149,900 yuan (~$22,300) |
| EREV 1600 Dual-Motor | 151,900 yuan (~$22,600) |
| 700 Smart | 159,900 yuan (~$23,800) |
| 700 Ultimate | 169,900 yuan (~$25,200) |
| 670 Dual-Motor Smart | 169,900 yuan (~$25,200) |
A limited-time offer takes the range down to 135,900 to 165,900 yuan (~$20,200–24,700). Changan has not named an export market or date.
Brands
Related News

China