Kia revealed the PV7 at IAA Transportation in Hannover on 14 September. It is the second van in Kia’s line of purpose-built electric vehicles after the PV5, and goes on sale in Korea and Europe in the second half of 2027. Kia Australia expects it in the fourth quarter of 2027. Kia has not announced prices, and says a PV9 will follow in 2029.
PV7 and PV5 compared
| PV5 | PV7 | |
|---|---|---|
| Length | 4,695 mm (standard body) | 5,350 mm (Long, preliminary) |
| Wheelbase | 2,995 mm (standard body) | 3,500 mm (Long, preliminary) |
| Batteries | 51.5 or 71.2 kWh | 71.5 or 96.2 kWh |
| Motor | up to 120 kW (161 hp) | up to 200 kW (268 hp) |
| Longest WLTP range | 416 km (Cargo Long Range) | over 460 km (Cargo Long Range, target) |
| DC charging, 10-80% | about 30 min | mid-20 minutes |
| Most seats (Europe) | 7 | 9 |
Its 800 V system takes 350 kW chargers. The 460 km figure is Kia’s internal target ahead of WLTP homologation, and the PV7 dimensions are Kia’s preliminary figures for the Long body.
South Korea