Volkswagen
Germany's largest automaker and the volume brand of the Volkswagen Group. Known for practical, well-engineered cars sold across every segment, from the Polo city car to the Touareg flagship SUV.
Volkswagen models
Volkswagen models and prices
Models on this page are sold in USA and Canada.
| Model | Price from | Market | Body | Powertrain | Status |
|---|---|---|---|---|---|
| Caddy | €31,511 | EuropeSep 2026 | Van | ICE · PHEV | On Sale |
| Golf | €33,000 | EuropeJul 2026 | Hatchback | MHEV · PHEV · ICE | On Sale |
| ID.4 | €46,825 | EuropeSep 2026 | SUV | EV | On Sale |
| ID.7 | €54,505 | EuropeSep 2026 | Sedan | EV | On Sale |
| ID.Aura T6 | ¥129,900(~$19,300) | ChinaSep 2026 | SUV | EV | On Sale |
| ID. Cross | €28,000 | EuropeJul 2026 | Crossover | EV | Coming Soon |
| ID.Era 5S | —Price not published | — | Sedan | PHEV | Announced |
| ID.Era 8X | —Price not published | — | SUV | EREV | Announced |
| ID.Era 9X | ¥309,800(~$46,000) | ChinaJul 2026 | SUV | EREV | On Sale |
| ID. Polo | €24,995 | EuropeSep 2026 | Hatchback | EV | On Sale |
| ID. UNYX 06 | ¥149,900(~$22,300) | ChinaAug 2026 | SUV | EV | On Sale |
| ID. UNYX 07 | ¥129,900(~$19,300) | ChinaAug 2026 | Sedan | EV | On Sale |
| ID.Unyx 08 | ¥289,900(~$43,100) | ChinaJul 2026 | SUV | EV | On Sale |
| Jetta | $23,995 | USAAug 2026 | Sedan | ICE | On Sale |
| T-Roc | £31,620(~$43,300) | UKSep 2026 | SUV | MHEV · HEV · ICE | On Sale |
| Tiguan | $30,805 | USASep 2026 | SUV | ICE | On Sale |
| Touareg | —Price not published | — | SUV | ICE · PHEV | Discontinued |
| Atlas | $39,310 | USAJul 2026 | SUV | ICE | On Sale |
| ID. Buzz | —Price not published | — | Minivan | EV | On Sale |
| ID.3 | €36,900 | EuropeJul 2026 | Hatchback | EV | On Sale |
| Taigun | ₹1,600,000(~$16,700) | IndiaJul 2026 | SUV | ICE | On Sale |
Starting prices in the market each car is sold in, on the date shown. USD figures are approximate conversions.
Factories
Related brands
News about Volkswagen
The premiere is in early October and sales start in early 2027. One car will replace both the ID.4 and the ID.5.
One 240 kW rear motor, 79 kWh and up to 601 km WLTP. Pre-sales start in early 2027, with no price yet.
Explainers
Britain has more famous car badges than any other European country and owns almost none of them.
Huawei owns none of its HIMA brands, and Changan became a central state enterprise in its own right in July 2025.
A mild hybrid never moves on electricity, a full hybrid manages a kilometre or two, a plug-in 40 to 100 km.
The electric version of a car usually costs less than the petrol one in Norway. The VAT exemption ends in 2028.
Mitsubishi sold its half of GAC Mitsubishi for one yuan in 2023, and that plant now builds Aion EVs.
Market Data
The VW ID.4 led on 710 cars. Fewer than 200 of the month's 13,451 registrations were anything but electric.
457,663 registrations in H1, up 10.8% and 14,966 ahead of Toyota. Volkswagen still leads on 725,604.
The market grew 19% in June. BYD rose 233%, and Chery, a year into Poland, reached 19th among brands.
1,137,929 cars in the first half, up 9.2%. In March the Jaecoo 7 was the UK's best-selling car outright.
Volkswagen AG is the passenger car brand of the Volkswagen Group, headquartered in Wolfsburg, Germany. Founded in 1937, it is one of the world’s largest automakers by volume. The brand’s electric vehicle lineup - the ID. family - is built on the MEB and MEB+ platforms and currently spans the ID.3, ID.4, ID.5, ID.7, and the new entry-level ID. Polo and ID.2.