Electric cars with the longest range on the road
The longest-range electric car here is the Lucid Air: 720-820 km on the road in mild weather, from its 824 km EPA rating. The highest printed figure, the Denza Z9S's 1,100 km CLTC, comes out at 680-790 km, 3rd on the road.
Each car's best-range version. Ratings from different test cycles are not the same distance, so the order changes.
-
1 -
2
-
3
-
4
-
5
-
6 -
7
-
8
-
9
-
10
Ranks 11 to 169
| Rank | Car | On the road |
|---|---|---|
| 11 | Mercedes-Benz C-Class Electric 762 km WLTP rated, 24th as rated | 590-660 km |
| 12 | DS Automobiles N°7 740 km WLTP rated, 32nd as rated | 580-640 km |
| 13 | BYD Seal 08 905 km CLTC rated, 5th as rated | 560-650 km |
| 14 | Xiaomi SU7 902 km CLTC rated, 6th as rated | 560-640 km |
| 15 | Volvo EX60 644 km EPA rated, 68th as rated | 560-640 km |
| 16 | BYD Sealion 08 900 km CLTC rated, 7th as rated | 550-640 km |
| 17 | FangChengBao Formula S 900 km CLTC rated, 8th as rated | 550-640 km |
| 18 | Jaguar Type 01 720 km WLTP rated, 38th as rated Coming Soon | 560-630 km |
| 19 | Volkswagen ID.7 709 km WLTP rated, 44th as rated | 550-620 km |
| 20 | Porsche Taycan 700 km WLTP rated, 47th as rated | 550-610 km |
| 21 | Mercedes-Benz CLA 866 km CLTC rated, 9th as rated | 530-620 km |
| 22 | Luxeed RX 852 km CLTC rated, 10th as rated | 520-610 km |
| 23 | IM Motors L6 850 km CLTC rated, 11th as rated Coming Soon | 520-610 km |
| 24 | Lucid Gravity GT-S 600 km EPA rated, 83rd as rated Coming Soon | 530-600 km |
| 25 | MG 07 845 km CLTC rated, 13th as rated | 520-600 km |
| 26 | Denza N8 840 km CLTC rated, 14th as rated Announced | 520-600 km |
| 27 | Mercedes-Benz GLC Electric 673 km WLTP rated, 50th as rated | 520-590 km |
| 28 | Tesla Model 3 830 km CLTC rated, 15th as rated | 510-590 km |
| 29 | Tesla Model Y 821 km CLTC rated, 18th as rated | 510-590 km |
| 30 | Mercedes-Benz CLA 45 670 km WLTP rated, 51st as rated Announced | 520-580 km |
| 31 | Porsche Cayenne Coupe Electric 669 km WLTP rated, 54th as rated | 520-580 km |
| 32 | Xpeng P7 820 km CLTC rated, 19th as rated | 500-590 km |
| 33 | Mercedes-Benz GLA 657 km WLTP rated, 59th as rated | 510-570 km |
| 34 | Zeekr 7GT 655 km WLTP rated, 60th as rated | 510-570 km |
| 35 | Denza D9 800 km CLTC rated, 22nd as rated | 490-570 km |
| 36 | Škoda Peaq 647 km WLTP rated, 66th as rated | 500-560 km |
| 37 | Audi A2 e-tron 646 km WLTP rated, 67th as rated Coming Soon | 500-560 km |
| 38 | Polestar 3 563 km EPA rated, 96th as rated | 490-560 km |
| 39 | Rivian R2 555 km EPA rated, 99th as rated | 490-560 km |
| 40 | Polestar 4 SUV 630 km WLTP rated, 69th as rated | 490-550 km |
| 41 | Rolls-Royce Spectre Series II 628 km WLTP rated, 73rd as rated | 490-550 km |
| 42 | AUDI (SAIC) E5 Sportback 773 km CLTC rated, 23rd as rated | 480-550 km |
| 43 | Nissan Leaf 623 km WLTP rated, 74th as rated | 490-540 km |
| 44 | Zeekr 001 620 km WLTP rated, 75th as rated | 480-540 km |
| 45 | Xpeng X9 615 km WLTP rated, 77th as rated | 480-540 km |
| 46 | Zeekr 7X 615 km WLTP rated, 78th as rated | 480-540 km |
| 47 | AITO M6 760 km CLTC rated, 25th as rated | 470-540 km |
| 48 | FangChengBao Tai 7 756 km CLTC rated, 26th as rated | 470-540 km |
| 49 | Xpeng G9L 755 km CLTC rated, 27th as rated | 460-540 km |
| 50 | AITO M9 750 km CLTC rated, 28th as rated | 460-540 km |
| 51 | AUDI (SAIC) E7X 750 km CLTC rated, 29th as rated | 460-540 km |
| 52 | Volkswagen ID.3 604 km WLTP rated, 82nd as rated | 470-530 km |
| 53 | Avatr 06T 741 km CLTC rated, 30th as rated | 460-530 km |
| 54 | Voyah Passion S 740 km CLTC rated, 33rd as rated | 460-530 km |
| 55 | Bentley Torcal 600 km WLTP rated, 84th as rated Announced | 470-520 km |
| 56 | Ford Explorer Van 600 km WLTP rated, 85th as rated | 470-520 km |
| 57 | Volkswagen ID. Tiguan 600 km WLTP rated, 86th as rated Coming Soon | 470-520 km |
| 58 | Range Rover Range Rover 599 km WLTP rated, 88th as rated | 470-520 km |
| 59 | Volkswagen ID.Unyx 08 730 km CLTC rated, 34th as rated | 450-520 km |
| 60 | Stelato G9 728 km CLTC rated, 35th as rated | 450-520 km |
| 61 | Avatr 07L 725 km CLTC rated, 36th as rated | 450-520 km |
| 62 | Geely Galaxy TT 725 km CLTC rated, 37th as rated | 450-520 km |
| 63 | Xpeng G9 585 km WLTP rated, 89th as rated | 460-510 km |
| 64 | Kia EV3 517 km EPA rated, 106th as rated | 450-520 km |
| 65 | Ford Mustang Mach-E 515 km EPA rated, 107th as rated | 450-520 km |
| 66 | Volvo EC40 583 km WLTP rated, 90th as rated | 450-510 km |
| 67 | Chevrolet Equinox EV 513 km EPA rated, 108th as rated | 450-510 km |
| 68 | Hyundai Ioniq 5 512 km EPA rated, 110th as rated | 450-510 km |
| 69 | Leapmotor D19 720 km CLTC rated, 39th as rated | 440-510 km |
| 70 | Li Auto i6 720 km CLTC rated, 40th as rated | 440-510 km |
| 71 | Arcfox Alpha T7 715 km CLTC rated, 41st as rated | 440-510 km |
| 72 | Li Auto MEGA 710 km CLTC rated, 42nd as rated | 440-510 km |
| 73 | Toyota bZ7 710 km CLTC rated, 43rd as rated | 440-510 km |
| 74 | Maserati Grecale 580 km WLTP rated, 91st as rated | 450-500 km |
| 75 | Škoda Elroq 576 km WLTP rated, 92nd as rated | 450-500 km |
| 76 | Volvo EX40 576 km WLTP rated, 93rd as rated | 450-500 km |
| 77 | Lexus TZ 507 km EPA rated, 114th as rated Coming Soon | 440-510 km |
| 78 | Volkswagen ID.4 570 km WLTP rated, 94th as rated | 440-500 km |
| 79 | Toyota bZ4X 569 km WLTP rated, 95th as rated | 440-500 km |
| 80 | Polestar 4 499 km EPA rated, 119th as rated | 440-500 km |
| 81 | Xiaomi YU7 GT 705 km CLTC rated, 45th as rated | 430-500 km |
| 82 | Buick Electra L7 702 km CLTC rated, 46th as rated Coming Soon | 430-500 km |
| 83 | Aion Ray 7 700 km CLTC rated, 48th as rated Announced | 430-500 km |
| 84 | Changan Nevo Q06 700 km CLTC rated, 49th as rated | 430-500 km |
| 85 | Mercedes-Benz EQE 496 km EPA rated, 120th as rated | 430-500 km |
| 86 | Volvo EX90 491 km EPA rated, 122nd as rated | 430-490 km |
| 87 | Subaru Uncharted 483 km EPA rated, 124th as rated | 420-480 km |
| 88 | BYD Atto 8 670 km CLTC rated, 52nd as rated | 410-480 km |
| 89 | Ceer Exobot 670 km NEDC rated, 53rd as rated Coming Soon | 390-490 km |
| 90 | Arcfox S3 660 km CLTC rated, 56th as rated | 410-470 km |
| 91 | Hyptec S600 660 km CLTC rated, 57th as rated | 410-470 km |
| 92 | Volkswagen ID.Aura T6 660 km CLTC rated, 58th as rated | 410-470 km |
| 93 | Luxgen n7 664 km NEDC rated, 55th as rated | 390-480 km |
| 94 | Chery Fulwin A9 655 km CLTC rated, 61st as rated | 400-470 km |
| 95 | Nissan Ariya 530 km WLTP rated, 103rd as rated | 410-460 km |
| 96 | Xpeng G6 525 km WLTP rated, 105th as rated | 410-460 km |
| 97 | Subaru Solterra 463 km EPA rated, 128th as rated | 410-460 km |
| 98 | Aion V 650 km CLTC rated, 62nd as rated | 400-460 km |
| 99 | Hyundai Ioniq V 650 km CLTC rated, 63rd as rated | 400-460 km |
| 100 | Nissan NX8 650 km CLTC rated, 64th as rated | 400-460 km |
| 101 | Xpeng Mona L03 650 km CLTC rated, 65th as rated | 400-460 km |
| 102 | Toyota C-HR 462 km EPA rated, 129th as rated | 400-460 km |
| 103 | Hyundai Kona 513 km WLTP rated, 109th as rated | 400-450 km |
| 104 | Mitsubishi Eclipse Sportback 454 km EPA rated, 130th as rated | 400-450 km |
| 105 | Subaru Trailseeker 452 km EPA rated, 132nd as rated | 400-450 km |
| 106 | BYD Qin Max 630 km CLTC rated, 70th as rated | 390-450 km |
| 107 | BYD Seal 06 630 km CLTC rated, 71st as rated | 390-450 km |
| 108 | Lynk & Co 20 630 km CLTC rated, 72nd as rated | 390-450 km |
| 109 | BYD Atto 3 Evo 510 km WLTP rated, 111th as rated | 400-440 km |
| 110 | Renault Megane E-Tech Electric 500 km WLTP rated, 118th as rated Coming Soon | 390-440 km |
| 111 | NIO ES9 620 km CLTC rated, 76th as rated | 380-440 km |
| 112 | Geely EX5 610 km CLTC rated, 79th as rated | 380-440 km |
| 113 | Hyundai Ioniq 3 496 km WLTP rated, 121st as rated | 390-430 km |
| 114 | Rimac Nevera 489 km WLTP rated, 123rd as rated | 380-430 km |
| 115 | Geely Galaxy Starship 7 EV 605 km CLTC rated, 80th as rated | 370-430 km |
| 116 | ONVO L80 605 km CLTC rated, 81st as rated | 370-430 km |
| 117 | Mazda CX-6e 600 km CLTC rated, 87th as rated | 370-430 km |
| 118 | Leapmotor B05 482 km WLTP rated, 125th as rated | 380-420 km |
| 119 | Chevrolet Bolt 422 km EPA rated, 143rd as rated | 370-420 km |
| 120 | Volvo EX30 475 km WLTP rated, 126th as rated | 370-410 km |
| 121 | Maxus Interstellar X 560 km CLTC rated, 97th as rated | 340-400 km |
| 122 | Volkswagen ID. UNYX 07 558 km CLTC rated, 98th as rated | 340-400 km |
| 123 | Jetta M6 555 km CLTC rated, 100th as rated Coming Soon | 340-400 km |
| 124 | Volkswagen ID. Polo 454 km WLTP rated, 131st as rated | 350-390 km |
| 125 | Proton e.MAS 7 450 km WLTP rated, 133rd as rated | 350-390 km |
| 126 | Cupra Raval 446 km WLTP rated, 135th as rated | 350-390 km |
| 127 | Lynk & Co 02 445 km WLTP rated, 136th as rated | 350-390 km |
| 128 | Geely Galaxy A7 550 km CLTC rated, 101st as rated | 340-390 km |
| 129 | Škoda Epiq 440 km WLTP rated, 137th as rated | 340-380 km |
| 130 | Leapmotor B10 434 km WLTP rated, 138th as rated | 340-380 km |
| 131 | smart #1 535 km CLTC rated, 102nd as rated | 330-380 km |
| 132 | Hyundai Staria 430 km WLTP rated, 139th as rated | 340-370 km |
| 133 | Renault 5 430 km WLTP rated, 140th as rated | 340-370 km |
| 134 | Volkswagen ID. UNYX 06 528 km CLTC rated, 104th as rated | 320-380 km |
| 135 | Volkswagen ID. Cross 427 km WLTP rated, 141st as rated | 330-370 km |
| 136 | Toyota Urban Cruiser 426 km WLTP rated, 142nd as rated | 330-370 km |
| 137 | Ford Puma Gen-E 417 km WLTP rated, 145th as rated | 330-360 km |
| 138 | Kia PV5 416 km WLTP rated, 146th as rated | 320-360 km |
| 139 | Zeekr X 415 km WLTP rated, 147th as rated | 320-360 km |
| 140 | VinFast VF 6 410 km WLTP rated, 148th as rated | 320-360 km |
| 141 | Denza Z 409 km WLTP rated, 149th as rated Coming Soon | 320-360 km |
| 142 | Leapmotor A05 510 km CLTC rated, 112th as rated Announced | 310-360 km |
| 143 | Lepas L6 510 km NEDC rated, 113th as rated | 300-370 km |
| 144 | Aion S Plus 505 km CLTC rated, 115th as rated | 310-360 km |
| 145 | Leapmotor A10 505 km CLTC rated, 116th as rated | 310-360 km |
| 146 | BYD Atto 2 501 km CLTC rated, 117th as rated | 310-360 km |
| 147 | Jeep Recon 357 km EPA rated, 155th as rated | 310-360 km |
| 148 | Mitsubishi ASX VR-e 403 km WLTP rated, 151st as rated Coming Soon | 310-350 km |
| 149 | Jeep Avenger 400 km WLTP rated, 152nd as rated | 310-350 km |
| 150 | Renault 4 Plein Sud 392 km WLTP rated, 153rd as rated | 310-340 km |
| 151 | Dongfeng Vigo 471 km CLTC rated, 127th as rated | 290-340 km |
| 152 | Alpine A290 380 km WLTP rated, 154th as rated | 300-330 km |
| 153 | Slate Truck 330 km EPA rated, 158th as rated Coming Soon | 290-330 km |
| 154 | Arcfox Beta T1 450 km CLTC rated, 134th as rated | 280-320 km |
| 155 | Geely Xingyuan 344 km WLTP rated, 156th as rated | 270-300 km |
| 156 | Firefly Firefly 420 km CLTC rated, 144th as rated | 260-300 km |
| 157 | Abarth 600e 333 km WLTP rated, 157th as rated | 260-290 km |
| 158 | BYD Seagull 405 km CLTC rated, 150th as rated | 250-290 km |
| 159 | Proton e.MAS 5 325 km WLTP rated, 159th as rated | 250-280 km |
| 160 | BYD Racco 320 km WLTC rated, 160th as rated | 250-280 km |
| 161 | Suzuki e SKY 310 km WLTC rated, 161st as rated Coming Soon | 240-270 km |
| 162 | smart #2 290 km WLTP rated, 163rd as rated Coming Soon | 230-250 km |
| 163 | Leapmotor T03 265 km WLTP rated, 164th as rated | 210-230 km |
| 164 | Abarth 500e 264 km WLTP rated, 165th as rated | 210-230 km |
| 165 | Nissan Pixo 259 km WLTP rated, 166th as rated Announced | 200-230 km |
| 166 | Toyota Hilux 257 km WLTP rated, 167th as rated | 200-220 km |
| 167 | Dacia Spring 250 km WLTP rated, 168th as rated Coming Soon | 200-220 km |
| 168 | Wuling Hongguang Mini 301 km CLTC rated, 162nd as rated | 190-210 km |
| 169 | Honda Super-N 206 km WLTP rated, 169th as rated | 160-180 km |
Where the figures come from
- WLTP: Dutch real-world data: cars fell 13% short of WLTP in 2020 and 22% in 2024. Source, 2025-12
- CLTC: No study measures CLTC against real driving. Across 11 cars rated on both CLTC and WLTP with the same battery, the WLTP figure read 18-21% lower (median 20%); we apply that to the WLTP band from Dutch real-world data. Source, 2026-10
- EPA: SAE paper by Car and Driver's test team: 44 EVs averaged 12.5% under their EPA range at a steady 75 mph, the worst case; mixed driving lands closer to the label. Source, 2023-04
- NEDC: No study measures NEDC against real driving. Across 3 cars rated on both NEDC and WLTP with the same battery, the WLTP figure read 17-25% lower (median 21%); we apply that to the WLTP band from Dutch real-world data. Source, 2026-10
- WLTC: Treated as WLTP, the procedure it belongs to; no study separates the two. Source, 2025-12